Size Charts
Our size charts are here to help you find the best fit for your child. Every child is unique, and our clothes may fit each one differently, so please use these charts as a guide.
Baby Size Chart
SIZE | WEIGHT | HEIGHT |
|---|---|---|
NEWBORN | 5 1/2 - 7 1/2 LBS | 17 1/2" - 21" |
0-3M | 6 1/2 - 12 LBS | 20 1/2" - 23" |
3-6M | 12 1/2 - 16 LBS | 23 1/2" - 26" |
6-9M | 16 1/2 - 19 LBS | 26 1/2" - 27 1/2" |
12M | 19 1/2 - 22 LBS | 28" - 29 1/2" |
18M | 22 1/2 - 26 LBS | 30" - 31 1/2" |
24M | 26 1/2 - 30 LBS | 32" - 33 1/2" |
Toddler Size Chart
SIZE | WEIGHT | HEIGHT |
|---|---|---|
2T | 26 1/2 - 30 LBS | 32" - 33 1/2" |
3T | 30 1/2 - 34 LBS | 34" - 37 1/2" |
4T | 34 1/2 - 38 LBS | 38" - 41 1/2" |
5T | 38 1/2 - 42 LBS | 42" - 44 1/2" |
6T | 42 1/2 - 46 LBS | 46" - 47 1/2" |
Sizes are subject to change.